| Displayed (written) info : | | AL PACINO
JACK LEMMON
ALEC BALDWIN
ED HARRIS
ALAN ARKIN
KEVIN SPACEY
JONATHAN PRYCE
GLENGARRY GLEN ROSS | |
| Description (by producer & GT in English only) : | | David Mamet's award-winning play about a group of desperate real estate agents comes to the big screen from director James Foley. In a role created specifically for the movie, Alec Baldwin appears as a sales motivator, informing the group of hard-luck salesmen that they must compete in a sales contest where the losers will be fired. The agents work their same tired leads, until one hatches a scheme to burglarize the office, steal the leads, and sell them to a rival. Featuring a cast that includes Al Pacino as the office's sales leader, Jack Lemmon as an elderly loser, Alan Arkin and Ed Harris as frustrated salesmen, Kevin Spacey as the harassed office manager, and Jonathan Pryce as a client, Glengarry Glen Ross is, at its core, a character study about a group of men whose time has passed. | |
| Originally released : | | 1992 | |
| Running time : | | 100 | |
| Displayed (non textual) : | | Person : Alec Baldwin | |
| Displayed (non textual) : | | Person : Jack Lemmon | |
| Displayed (non textual) : | | Person : Kevin Spacey | |
| Displayed (non textual) : | | Person : Al Pacino | |
| Displayed (non textual) : | | Person : Ed Harris | |
| Language - Spoken : | | English | |
| Color & sound : | | Color | |
| End credits (not on artwork) : | | : | |
| Movie credits (on artwork) : | | Actor : Alec Baldwin | |
| Movie credits (on artwork) : | | Play By (Based On) : David Mamet | |
| Movie credits (on artwork) : | | Screenplay By : David Mamet | |
| Movie credits (on artwork) : | | Actor : Kevin Spacey | |
| Movie credits (on artwork) : | | Co-Producer : Morris Ruskin | |
| Movie credits (on artwork) : | | Co-Producer : Nava Levin | |
| Movie credits (on artwork) : | | Copyright Holder : New Line CinemaNew Line Cinema Corporation©1997 | |
| Movie credits (on artwork) : | | A Release From : New Line Cinema | |
| Movie credits (on artwork) : | | Producer : Stanley R. Zupnik | |
| Movie credits (on artwork) : | | A Production From : Stanley R. Zupnik | |
| Movie credits (on artwork) : | | Presented By : Zupnik Enterprises | |
| Movie credits (on artwork) : | | Actor : Jack Lemmon | |
| Movie credits (on artwork) : | | Directed By : James Foley | |
| Movie credits (on artwork) : | | A Film By : James Foley | |
| Movie credits (on artwork) : | | Music By : James Newton Howard | |
| Movie credits (on artwork) : | | Production Design By : Jane Musky | |
| Movie credits (on artwork) : | | A Production From : Jerry Tokofsky | |
| Movie credits (on artwork) : | | Actor : Jonathan Pryce | |
| Movie credits (on artwork) : | | Executive Producer : Joseph Caracciola Jr. | |
| Movie credits (on artwork) : | | Director Of Photography : Juan Ruiz Anchia | |
| Movie credits (on artwork) : | | Actor : Ed Harris | |
| Movie credits (on artwork) : | | Film Editing By : Howard Smith | |
| Movie credits (on artwork) : | | Actor : Al Pacino | |
| Movie credits (on artwork) : | | Actor : Alan Arkin | |
| Movie Genre : | | Drama | |
| Rating : | | MPAA (US) : R – Restricted | |
| Displayed (non textual) : | - : | | |
| Movie credits (on artwork) : | : | | |
| Movie credits (on artwork) : | : | | |
| Movie credits (on artwork) : | : | | |
| New1 (GT) |
| ACCEPTED on 28/05/2016 by Lo55o (14514) |
| Nice ENA use (Endpoint Name ALternative :-) |
| | ACCEPTED on 28/05/2016 by bob (10785) |
| |